<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Politics of Tag Clouds and Meme Tracking</title>
	<atom:link href="http://www.mutuallyoccluded.com/2009/02/politics-tag-clouds-and-meme-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutuallyoccluded.com/2009/02/politics-tag-clouds-and-meme-tracking/</link>
	<description>media &#38; film, design, philosophy, politics</description>
	<pubDate>Sat, 11 Feb 2012 06:05:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jo Guldi on Mining Archives for &#8216;Knowledge Fissures&#8217; &#8211; mutually occluded</title>
		<link>http://www.mutuallyoccluded.com/2009/02/politics-tag-clouds-and-meme-tracking/comment-page-1/#comment-110</link>
		<dc:creator>Jo Guldi on Mining Archives for &#8216;Knowledge Fissures&#8217; &#8211; mutually occluded</dc:creator>
		<pubDate>Sat, 28 Mar 2009 18:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=736#comment-110</guid>
		<description>[...] large sets of data to which humanities scholars now have access, has long been overdue. (The whole &#8216;tag cloud&#8217; phenomenon shows just how desperate we are for a handy, user-friendly data visualizer.) Here&#8217;s what she [...]</description>
		<content:encoded><![CDATA[<p>[...] large sets of data to which humanities scholars now have access, has long been overdue. (The whole &#8216;tag cloud&#8217; phenomenon shows just how desperate we are for a handy, user-friendly data visualizer.) Here&#8217;s what she [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

