<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Vul on fMRI abuse in the cognitive neuroscience of social interaction</title>
	<atom:link href="http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/</link>
	<description>media &#38; film, design, philosophy, politics</description>
	<pubDate>Wed, 10 Mar 2010 19:11:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joneilortiz</title>
		<link>http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/comment-page-1/#comment-197</link>
		<dc:creator>joneilortiz</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=497#comment-197</guid>
		<description>Hi Justin, &lt;br&gt;&lt;br&gt;That&#39;s one remarkable compilation you&#39;ve put together, and I&#39;ll be sure to make good use of it in the classroom: it&#39;s just the kind of exhaustive, well-sourced framing of the issues raised by fMRI that I&#39;ve been looking for – I think my future students will find it very useful (when I teach that new media class next year). Thanks for passing it along (and thanks for the mention). Regards,&lt;br&gt;&lt;br&gt;Javier</description>
		<content:encoded><![CDATA[<p>Hi Justin, </p>
<p>That&#39;s one remarkable compilation you&#39;ve put together, and I&#39;ll be sure to make good use of it in the classroom: it&#39;s just the kind of exhaustive, well-sourced framing of the issues raised by fMRI that I&#39;ve been looking for – I think my future students will find it very useful (when I teach that new media class next year). Thanks for passing it along (and thanks for the mention). Regards,</p>
<p>Javier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/comment-page-1/#comment-195</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 01 Jan 2010 10:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=497#comment-195</guid>
		<description>Hi, &lt;br&gt;&lt;br&gt;Happy New Year! Any chance of some constructive feedback on a video I put together on the above study&lt;br&gt;&lt;br&gt;&lt;a href="http://www.youtube.com/watch?v=nMZvpVwfObE" rel="nofollow"&gt;http://www.youtube.com/watch?v=nMZvpVwfObE&lt;/a&gt;&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;Justin</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Happy New Year! Any chance of some constructive feedback on a video I put together on the above study</p>
<p><a href="http://www.youtube.com/watch?v=nMZvpVwfObE" rel="nofollow">http://www.youtube.com/watch?v=nMZvpVwfObE</a></p>
<p>Regards</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Voodoo Correlations in Social Neuroscience&#8217; &#171; The Amazing World of Psychiatry: A Psychiatry Blog</title>
		<link>http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/comment-page-1/#comment-30</link>
		<dc:creator>&#8216;Voodoo Correlations in Social Neuroscience&#8217; &#171; The Amazing World of Psychiatry: A Psychiatry Blog</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=497#comment-30</guid>
		<description>[...] Mutually Occluded article [...]</description>
		<content:encoded><![CDATA[<p>[...] Mutually Occluded article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Lieberman</title>
		<link>http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/comment-page-1/#comment-29</link>
		<dc:creator>Matthew Lieberman</dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=497#comment-29</guid>
		<description>Here is our invited reply&lt;br&gt;&lt;br&gt;&lt;a href="http://www.scn.ucla.edu/pdf/LiebermanBerkmanWager%28invitedreply%29.pdf" rel="nofollow"&gt;http://www.scn.ucla.edu/pdf/LiebermanBerkmanWag...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is our invited reply</p>
<p><a href="http://www.scn.ucla.edu/pdf/LiebermanBerkmanWager%28invitedreply%29.pdf" rel="nofollow"></a><a href="http://www.scn.ucla.edu/pdf/LiebermanBerkmanWag.." rel="nofollow">http://www.scn.ucla.edu/pdf/LiebermanBerkmanWag..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Lieberman</title>
		<link>http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/comment-page-1/#comment-28</link>
		<dc:creator>Matthew Lieberman</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=497#comment-28</guid>
		<description>Here is our invited reply&lt;br&gt;&lt;br&gt;&lt;a href="http://www.scn.ucla.edu/pdf/LiebermanBerkmanWager%28invitedreply%29.pdf" rel="nofollow"&gt;http://www.scn.ucla.edu/pdf/LiebermanBerkmanWag...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is our invited reply</p>
<p><a href="http://www.scn.ucla.edu/pdf/LiebermanBerkmanWager%28invitedreply%29.pdf" rel="nofollow"></a><a href="http://www.scn.ucla.edu/pdf/LiebermanBerkmanWag.." rel="nofollow">http://www.scn.ucla.edu/pdf/LiebermanBerkmanWag..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medstud</title>
		<link>http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/comment-page-1/#comment-24</link>
		<dc:creator>medstud</dc:creator>
		<pubDate>Thu, 22 Jan 2009 00:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=497#comment-24</guid>
		<description>Very interesting report.  I find encouraging that someone took the time to analyze the validity of these studies.</description>
		<content:encoded><![CDATA[<p>Very interesting report.  I find encouraging that someone took the time to analyze the validity of these studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Vul</title>
		<link>http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/comment-page-1/#comment-20</link>
		<dc:creator>Ed Vul</dc:creator>
		<pubDate>Thu, 15 Jan 2009 13:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=497#comment-20</guid>
		<description>For those interested, you can find our response to this reply here:&lt;br&gt;&lt;a href="http://edvul.com/voodoorebuttal.php" rel="nofollow"&gt;http://edvul.com/voodoorebuttal.php&lt;/a&gt;&lt;br&gt;Cheers, Ed.</description>
		<content:encoded><![CDATA[<p>For those interested, you can find our response to this reply here:<br /><a href="http://edvul.com/voodoorebuttal.php" rel="nofollow">http://edvul.com/voodoorebuttal.php</a><br />Cheers, Ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Keysers</title>
		<link>http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/comment-page-1/#comment-19</link>
		<dc:creator>Christian Keysers</dc:creator>
		<pubDate>Tue, 13 Jan 2009 05:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=497#comment-19</guid>
		<description>Please see &lt;a href="http://www.bcn-nic.nl/replyVul.pdf" rel="nofollow"&gt;http://www.bcn-nic.nl/replyVul.pdf&lt;/a&gt; for a reply by some of the authors that are criticized.</description>
		<content:encoded><![CDATA[<p>Please see <a href="http://www.bcn-nic.nl/replyVul.pdf" rel="nofollow">http://www.bcn-nic.nl/replyVul.pdf</a> for a reply by some of the authors that are criticized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedict</title>
		<link>http://www.mutuallyoccluded.com/2008/12/vul_fmri_cognitive_neuroscience_social_interaction/comment-page-1/#comment-17</link>
		<dc:creator>benedict</dc:creator>
		<pubDate>Mon, 05 Jan 2009 23:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=497#comment-17</guid>
		<description>Hi there, &lt;br&gt;I just stumbled on your blog... interesting stuff, right up my street, as it were. My background was in neuroscience - i was a research associate for a few years after graduation in a relatively well-reputed psych dept. at a UK university, and while I&#39;ve fled that field I read this post with interest... partly, I found it interesting because when I was working on various things time/space/neuronal network activation related, the group I worked in was pretty much aware of many of these issues - indeed, we were using something similar to the fROI idea ourselves. At the same time, exposure to some of the hypercomplex stats stuff you need to apply to anything claiming to be neuroscience, I&#39;d say these kinds of tautological wow-we-found-a-difference-after-processing-masses-of-data-looking-for-a-difference effects must be enormously common. (Although, having said that, even a cursory introduction to some statistics at that level makes most psychological research look even more error-prone than neuroscience.)&lt;br&gt;&lt;br&gt;...have you come across Paul + Patricia Churchland? I think they make a pretty persuasive critique of n/s, despite (or maybe because of) being some of the most ardent advocates of its potential I&#39;ve ever read...</description>
		<content:encoded><![CDATA[<p>Hi there, <br />I just stumbled on your blog&#8230; interesting stuff, right up my street, as it were. My background was in neuroscience - i was a research associate for a few years after graduation in a relatively well-reputed psych dept. at a UK university, and while I&#39;ve fled that field I read this post with interest&#8230; partly, I found it interesting because when I was working on various things time/space/neuronal network activation related, the group I worked in was pretty much aware of many of these issues - indeed, we were using something similar to the fROI idea ourselves. At the same time, exposure to some of the hypercomplex stats stuff you need to apply to anything claiming to be neuroscience, I&#39;d say these kinds of tautological wow-we-found-a-difference-after-processing-masses-of-data-looking-for-a-difference effects must be enormously common. (Although, having said that, even a cursory introduction to some statistics at that level makes most psychological research look even more error-prone than neuroscience.)</p>
<p>&#8230;have you come across Paul + Patricia Churchland? I think they make a pretty persuasive critique of n/s, despite (or maybe because of) being some of the most ardent advocates of its potential I&#39;ve ever read&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
