<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The gendered brain and the classed brain</title>
	<atom:link href="http://www.mutuallyoccluded.com/2008/12/gender-and-class-in-the-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutuallyoccluded.com/2008/12/gender-and-class-in-the-brain/</link>
	<description>media &#38; film, design, philosophy, politics</description>
	<pubDate>Sat, 11 Feb 2012 05:43:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josef Perner</title>
		<link>http://www.mutuallyoccluded.com/2008/12/gender-and-class-in-the-brain/comment-page-1/#comment-296</link>
		<dc:creator>Josef Perner</dc:creator>
		<pubDate>Thu, 17 Mar 2011 11:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=360#comment-296</guid>
		<description>Dear Carl J. Soranno,&lt;br&gt;&lt;br&gt;we saw your inquiry and would like to find out the same information. Can you help us?&lt;br&gt;&lt;br&gt;Josef Perner, Salzburg Univ.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Dear Carl J. Soranno,</p>
<p>we saw your inquiry and would like to find out the same information. Can you help us?</p>
<p>Josef Perner, Salzburg Univ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl J. Soranno</title>
		<link>http://www.mutuallyoccluded.com/2008/12/gender-and-class-in-the-brain/comment-page-1/#comment-225</link>
		<dc:creator>Carl J. Soranno</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=360#comment-225</guid>
		<description>Where did the image in the article " The gendered brain and the classed brain"  origniate from.  Is it a stock photo or original work of one of your authors.  Please let me know.  I represent a non-profit foundation that is interested in using the image to promote brain research.  Thank you.</description>
		<content:encoded><![CDATA[<p>Where did the image in the article &#8221; The gendered brain and the classed brain&#8221;  origniate from.  Is it a stock photo or original work of one of your authors.  Please let me know.  I represent a non-profit foundation that is interested in using the image to promote brain research.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who do voodoo? They do. Social neuroscientsts, that is &#8230;. &#124; Uncommon Descent</title>
		<link>http://www.mutuallyoccluded.com/2008/12/gender-and-class-in-the-brain/comment-page-1/#comment-23</link>
		<dc:creator>Who do voodoo? They do. Social neuroscientsts, that is &#8230;. &#124; Uncommon Descent</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=360#comment-23</guid>
		<description>[...] shows why women love shopping, why gay guys read maps like women, why jealous guys &#8230; come to think of it, why does neuroscience only tell us what [...]</description>
		<content:encoded><![CDATA[<p>[...] shows why women love shopping, why gay guys read maps like women, why jealous guys &#8230; come to think of it, why does neuroscience only tell us what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vul on fMRI abuse in the cognitive neuroscience of social interaction &#8211; mutually occluded</title>
		<link>http://www.mutuallyoccluded.com/2008/12/gender-and-class-in-the-brain/comment-page-1/#comment-16</link>
		<dc:creator>Vul on fMRI abuse in the cognitive neuroscience of social interaction &#8211; mutually occluded</dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutuallyoccluded.com/?p=360#comment-16</guid>
		<description>[...] treats here and here, under the rubric &#8220;neurosexism&#8221;), that gay men and straight women read maps similarly. The list could go on and [...]</description>
		<content:encoded><![CDATA[<p>[...] treats here and here, under the rubric &#8220;neurosexism&#8221;), that gay men and straight women read maps similarly. The list could go on and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

